﻿_id	No	Kode Kabupaten	Nama Kabupaten	Jenis Industri	Klasifikasi Industri	Jumlah	Tahun
1	1	5204	Kabupaten Sumbawa	Industri Agro dan Hasil Hutan	Industri Kecil	2066	2024
2	2	5204	Kabupaten Sumbawa	Industri Elektoronika dan Aneka	Industri Kecil	44	2024
3	3	5204	Kabupaten Sumbawa	Industri Kimia	Industri Kecil	36	2024
4	4	5204	Kabupaten Sumbawa	Industri Logam Mesin dan Alat Angkut	Industri Kecil	55	2024
5	5	5204	Kabupaten Sumbawa	Industri Tekstil	Industri Kecil	26	2024
6	6	5204	Kabupaten Sumbawa	Industri Pertanian	Industri Kecil	0	2024
7	7	5204	Kabupaten Sumbawa	Industri Perikanan	Industri Kecil	0	2024
8	8	5204	Kabupaten Sumbawa	Industri Konstruksi	Industri Kecil	0	2024
9	9	5204	Kabupaten Sumbawa	Industri Agro dan Hasil Hutan	Industri Menengah	0	2024
10	10	5204	Kabupaten Sumbawa	Industri Elektoronika dan Aneka	Industri Menengah	0	2024
11	11	5204	Kabupaten Sumbawa	Industri Kimia	Industri Menengah	0	2024
12	12	5204	Kabupaten Sumbawa	Industri Logam Mesin dan Alat Angkut	Industri Menengah	0	2024
13	13	5204	Kabupaten Sumbawa	Industri Tekstil	Industri Menengah	0	2024
14	14	5204	Kabupaten Sumbawa	Industri Pertanian	Industri Menengah	2	2024
15	15	5204	Kabupaten Sumbawa	Industri Perikanan	Industri Menengah	2	2024
16	16	5204	Kabupaten Sumbawa	Industri Konstruksi	Industri Menengah	3	2024
17	17	5204	Kabupaten Sumbawa	Industri Agro dan Hasil Hutan	Industri Besar	0	2024
18	18	5204	Kabupaten Sumbawa	Industri Elektoronika dan Aneka	Industri Besar	0	2024
19	19	5204	Kabupaten Sumbawa	Industri Kimia	Industri Besar	0	2024
20	20	5204	Kabupaten Sumbawa	Industri Logam Mesin dan Alat Angkut	Industri Besar	0	2024
21	21	5204	Kabupaten Sumbawa	Industri Tekstil	Industri Besar	0	2024
22	22	5204	Kabupaten Sumbawa	Industri Pertanian	Industri Besar	0	2024
23	23	5204	Kabupaten Sumbawa	Industri Perikanan	Industri Besar	0	2024
24	24	5204	Kabupaten Sumbawa	Industri Konstruksi	Industri Besar	0	2024
