﻿_id	Nomor	Kode Kabupaten	Nama Kabupaten	Nama Rumah Sakit	Jenis Kunjungan	Jenis Penyakit	Jumlah	Satuan	Tahun
1	1	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Non-insulin-dependent diabetes mellitus with neurological complications	8018	Kasus	2024
2	2	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Stroke, not specified as haemorrhage or infarction	7688	Kasus	2024
3	3	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Paranoid schizophrenia	4613	Kasus	2024
4	4	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Low back pain	4117	Kasus	2024
5	5	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Severe depressive episode with psychotic symptoms	2593	Kasus	2024
6	6	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Asthma	2028	Kasus	2024
7	7	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Generalized anxiety disorder	2014	Kasus	2024
8	8	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Gastro-oesophageal reflux disease	1254	Kasus	2024
9	9	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Atherosclerotic heart disease	899	Kasus	2024
10	10	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Other chronic obstructive pulmonary disease	772	Kasus	2024
11	11	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Stroke, not specified as haemorrhage or infarction	1748	Kasus	2024
12	12	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Non-insulin-dependent diabetes mellitus with neurological complications	1664	Kasus	2024
13	13	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Paranoid schizophrenia	1225	Kasus	2024
14	14	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Low back pain	1002	Kasus	2024
15	15	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Asthma	900	Kasus	2024
16	16	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Generalized anxiety disorder	841	Kasus	2024
17	17	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Non-insulin-dependent diabetes mellitus	668	Kasus	2024
18	18	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Severe depressive episode with psychotic symptoms	644	Kasus	2024
19	19	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Gastro-oesophageal reflux disease	579	Kasus	2024
20	20	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Atherosclerotic heart disease	428	Kasus	2024
