﻿_id	No	Kode Kabupaten	Nama Kabupaten	Jenis Industri	Klasifikasi Industri	Jumlah	Tahun
1	1	5204	Kabupaten Sumbawa	Industri Agro dan Hasil Hutan	Industri Kecil	486	2025
2	2	5204	Kabupaten Sumbawa	Industri Elektoronika dan Aneka Jasa	Industri Kecil	24	2025
3	3	5204	Kabupaten Sumbawa	Industri Kimia	Industri Kecil	33	2025
4	4	5204	Kabupaten Sumbawa	Industri Logam Mesin dan Alat Angkut	Industri Kecil	41	2025
5	5	5204	Kabupaten Sumbawa	Industri Tekstil	Industri Kecil	16	2025
6	6	5204	Kabupaten Sumbawa	Industri Aktivitas Konsultansi Manajemen Industri	Industri Kecil	1	2025
7	7	5204	Kabupaten Sumbawa	Industri Aktivitas Profesional, Ilmiah dan Teknis Lainnya YTDL	Industri Kecil	2	2025
8	8	5204	Kabupaten Sumbawa	Industri Alat Permainan	Industri Kecil	1	2025
9	9	5204	Kabupaten Sumbawa	Industri Kain Tenun Ikat	Industri Kecil	1	2025
10	10	5204	Kabupaten Sumbawa	Industri Mesin Pendingin	Industri Kecil	1	2025
11	11	5204	Kabupaten Sumbawa	Industri Pengolahan Kopi	Industri Kecil	2	2025
12	12	5204	Kabupaten Sumbawa	Industri Pengolahan Lainnya YTDL	Industri Kecil	1	2025
13	13	5204	Kabupaten Sumbawa	Industri Perhiasan Imitasi dan Barang Sejenis	Industri Kecil	1	2025
14	14	5204	Kabupaten Sumbawa	Industri Permata	Industri Kecil	1	2025
15	15	5204	Kabupaten Sumbawa	Industri Serat Sabut Kelapa	Industri Kecil	1	2025
16	16	5204	Kabupaten Sumbawa	Industri Reparasi Dan Perawatan Sepeda Motor	Industri Kecil	1	2025
17	17	5204	Kabupaten Sumbawa	Industri Reparasi Mobil	Industri Kecil	1	2025
18	18	5204	Kabupaten Sumbawa	Industri Agro dan Hasil Hutan	Industri Menengah	0	2025
19	19	5204	Kabupaten Sumbawa	Industri Elektoronika dan Aneka Jasa	Industri Menengah	0	2025
20	20	5204	Kabupaten Sumbawa	Industri Kimia	Industri Menengah	0	2025
21	21	5204	Kabupaten Sumbawa	Industri Logam Mesin dan Alat Angkut	Industri Menengah	0	2025
22	22	5204	Kabupaten Sumbawa	Industri Tekstil	Industri Menengah	0	2025
23	23	5204	Kabupaten Sumbawa	Industri Aktivitas Konsultansi Manajemen Industri	Industri Menengah	0	2025
24	24	5204	Kabupaten Sumbawa	Industri Aktivitas Profesional, Ilmiah dan Teknis Lainnya YTDL	Industri Menengah	0	2025
25	25	5204	Kabupaten Sumbawa	Industri Alat Permainan	Industri Menengah	0	2025
26	26	5204	Kabupaten Sumbawa	Industri Kain Tenun Ikat	Industri Menengah	0	2025
27	27	5204	Kabupaten Sumbawa	Industri Mesin Pendingin	Industri Menengah	0	2025
28	28	5204	Kabupaten Sumbawa	Industri Pengolahan Kopi	Industri Menengah	0	2025
29	29	5204	Kabupaten Sumbawa	Industri Pengolahan Lainnya YTDL	Industri Menengah	0	2025
30	30	5204	Kabupaten Sumbawa	Industri Perhiasan Imitasi dan Barang Sejenis	Industri Menengah	0	2025
31	31	5204	Kabupaten Sumbawa	Industri Permata	Industri Menengah	0	2025
32	32	5204	Kabupaten Sumbawa	Industri Serat Sabut Kelapa	Industri Menengah	0	2025
33	33	5204	Kabupaten Sumbawa	Industri Reparasi Dan Perawatan Sepeda Motor	Industri Menengah	0	2025
34	34	5204	Kabupaten Sumbawa	Industri Reparasi Mobil	Industri Menengah	0	2025
