﻿_id	Nomor	Kode Urusan Pemerintahan	Kode Provinsi	Nama Provinsi	Kode Kabupaten	Nama Kabupaten	Nama Rumah Sakit	Jenis Kunjungan	Jenis Penyakit	Jumlah	Satuan	Tahun
1	1	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Paranoid schizophrenia	4499	Kasus	2025
2	2	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Cerebral Infarction	4442	Kasus	2025
3	3	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Non-insulin-dependent diabetes mellitus with neurological complications	3856	Kasus	2025
4	4	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Low back pain	3823	Kasus	2025
5	5	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Severe depressive episode with psychotic symptoms	3280	Kasus	2025
6	6	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Other specified chronic obstructive pulmonary disease	1944	Kasus	2025
7	7	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Generalized anxiety disorder	1918	Kasus	2025
8	8	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Stroke, not specified as haemorrhage or infarction	1021	Kasus	2025
9	9	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Asthma	1011	Kasus	2025
10	10	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Necrosis of pulp	839	Kasus	2025
11	11	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Pneumonia, unspecified	219	Kasus	2025
12	12	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Volume depletion	206	Kasus	2025
13	13	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Severe depressive episode with psychotic symptoms	126	Kasus	2025
14	14	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Paranoid schizophrenia	122	Kasus	2025
15	15	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Anaemia, unspecified	116	Kasus	2025
16	16	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Asthma	105	Kasus	2025
17	17	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Non-insulin-dependent diabetes mellitus with other specified complications	101	Kasus	2025
18	18	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Other benign neoplasms of connective and other soft tissue	97	Kasus	2025
19	19	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Other gastroenteritis and colitis of infectious and unspecified origin	94	Kasus	2025
20	20	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Dengue fever [classical dengue]	45	Kasus	2025
21	21	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Non-insulin-dependent diabetes mellitus with neurological complications	8018	Kasus	2024
22	22	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Stroke, not specified as haemorrhage or infarction	7688	Kasus	2024
23	23	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Paranoid schizophrenia	4613	Kasus	2024
24	24	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Low back pain	4117	Kasus	2024
25	25	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Severe depressive episode with psychotic symptoms	2593	Kasus	2024
26	26	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Asthma	2028	Kasus	2024
27	27	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Generalized anxiety disorder	2014	Kasus	2024
28	28	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Gastro-oesophageal reflux disease	1254	Kasus	2024
29	29	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Atherosclerotic heart disease	899	Kasus	2024
30	30	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Jalan	Other chronic obstructive pulmonary disease	772	Kasus	2024
31	31	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Stroke, not specified as haemorrhage or infarction	1748	Kasus	2024
32	32	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Non-insulin-dependent diabetes mellitus with neurological complications	1664	Kasus	2024
33	33	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Paranoid schizophrenia	1225	Kasus	2024
34	34	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Low back pain	1002	Kasus	2024
35	35	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Asthma	900	Kasus	2024
36	36	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Generalized anxiety disorder	841	Kasus	2024
37	37	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Non-insulin-dependent diabetes mellitus	668	Kasus	2024
38	38	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Severe depressive episode with psychotic symptoms	644	Kasus	2024
39	39	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Gastro-oesophageal reflux disease	579	Kasus	2024
40	40	1.02 - URUSAN PEMERINTAHAN BIDANG KESEHATAN	52	Nusa Tenggara Barat	5204	Kabupaten Sumbawa	Rumah Sakit Umum Daerah Sumbawa	Rawat Inap	Atherosclerotic heart disease	428	Kasus	2024
